Web Analytics
This section of the analytics collects, measures, and analyzes the metrics related to your website data as explained in the table below:
Metrics | Sub Metrics | Description |
Total Visits | Paid Traffic | Website visitors who came to your website by clicking on a paid advertisement from Voolt Marketing for Google Ads. |
Organic Traffic | Website visitors who found your website through a search engine, such as Google, without clicking on an ad. | |
Lead Statistics | Paid Traffic | Website visitors who came to your website by clicking on a paid advertisement and turned into actual leads (customers). |
Organic Traffic | Website visitors who came to your website through search engines, such as Google without clicking on an ad turn into actual leads (customers). | |
Visits by Devices | Desktop | The total number of desktop devices through which the visitors visited your website. |
Mobile | The total number of mobile devices through which visitors visited your website. |
Comments
0 comments
Article is closed for comments.